Appearance
Bait files
Any item can be bait. Each file in data/<namespace>/bait/ defines one:
json
{
"item": "minecraft:sweet_berries",
"minTicks": 1400,
"maxTicks": 2400,
"luck": 0.5
}| Field | Type | Meaning |
|---|---|---|
item | item id | The item used as bait |
minTicks | positive integer | Shortest wait between catches, in ticks (20 ticks = 1 second) |
maxTicks | positive integer | Longest wait, at least minTicks |
luck | number, optional (default 0) | Passed to the catch roll. Positive values favour treasure, negative values favour junk. |
The wait is picked at random between minTicks and maxTicks, including both ends. For the maths behind luck, see how luck works.
Changing built-in bait
Overwrite a file at the same path, for example data/fishtrap/bait/worm_bait.json, to change a built-in bait. If two files use the same item, the one whose file id sorts last wins, and the server log notes it.
Current values
These are the values the mod ships with:
| Bait | Catch time | Average | Luck |
|---|---|---|---|
Plant Bait | 120–240 s | 180 s | -1 |
Worm Bait | 80–160 s | 120 s | 0 |
Fish Chum | 60–100 s | 80 s | +1 |
Glow Bait | 45–70 s | 57.5 s | +2 |
Prismarine Lure | 30–45 s | 37.5 s | +3 |
Nautilus Lure | 20–30 s | 25 s | +5 |






